<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>3</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Overview of Challenges and Errors in Sampling and Recombination of Gas Condensate Fluids</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>14</LastPage>
			<ELocationID EIdType="pii">43155</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2016.43155</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shahriar</FirstName>
					<LastName>Osfouri</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Oil, Gas, and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4111-8318</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Azin</LastName>
<Affiliation>Department of Petroleum Engineering, Faculty of Oil, Gas, and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>A proper understanding of reservoir fluid phase behavior is the first crucial step in the development and production of an oil/gas field. This paper addresses the challenges and errors associated with the fluid sampling that may arise before, during and after the sampling operation. For this aim, DST and PVT data of exploration and production wells of a supergiant offshore gas condensate reservoir were analyzed. It was found that well conditioning and flow stability are essential before sampling. The main sources of error during the sampling include separator instability, lack of vapor-liquid equilibrium, volume ratio of separator outlets, and the presence of contaminants. Analysis of separator outlet streams further indicated deviation from equilibrium for some wells, which can have direct impact on dew-point pressure and condensate gas ratio (CGR) prediction of well stream. Improper fluid handling, oil and gas leakage, and the presence of corrosive compounds can severely affect the quality of the recombined fluid.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Sampling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recombination</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gas Condensate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Separator</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Equilibrium</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_43155_eb429c58556d7816b74e84654a8ea7dc.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>3</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>An Experimental Study on the Oily Wastewaters Treatment by Polyethersulfone (PES) Nanostructure Hollow Fiber Membranes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>15</FirstPage>
			<LastPage>30</LastPage>
			<ELocationID EIdType="pii">43159</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2016.43159</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Bakeri</LastName>
<Affiliation>Assistant Professor, Faculty of Chemical Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zeynab</FirstName>
					<LastName>Fallahnejad</LastName>
<Affiliation>M.Sc. in Chemical Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Oily wastewaters from oil refineries and oil distribution centers are one of the most important environmental concerns in recent decades; therefore, it is critical to treat these types of wastewaters. In this study, the performance of different polyethersulfone hollow fiber membranes in oily wastewaters treatment was investigated and the effects of operating conditions such as transmembrane pressure, oil concentration in the feed and feed cross flow velocity (CFV) on the membrane performance were studied. Increasing the pressure makes more membrane compactness and higher membrane fouling; as a result, higher pressure reduces the membrane performance. The optimum operating conditions for oily wastewaters separation are P = 1 bar, low feed concentration (300 ppm) and high feed cross flow velocity (0.18 m s&lt;sup&gt;-1&lt;/sup&gt;). In this study, membrane #M&lt;sub&gt;1&lt;/sub&gt; with the mean pore size of 8.29 nm, membrane porosity of 77%, permeation flux of 12.4 (L m&lt;sup&gt;-2&lt;/sup&gt; hr&lt;sup&gt;-1&lt;/sup&gt;) and 100% oil rejection showed the best performance in treating the oily wastewaters.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oily wastewater treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polyethersulfone (PES) hollow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fiber membrane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental pollution</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Membrane cleaning</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_43159_7967058c47906d425e86394725b2afd6.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>3</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Synthesis, Characterization and Vapor Permeation Performance of B-ZSM-5 Membranes</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>31</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">43171</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2016.43171</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyede Fateme</FirstName>
					<LastName>Banihashemi</LastName>
<Affiliation>Nano Structure Material Research center, Faculty of Chemical Engineering,
Sahand University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Azani</LastName>
<Affiliation>Nano Structure Material Research center, Faculty of Chemical Engineering,
Sahand University of Technology</Affiliation>

</Author>
<Author>
					<FirstName>Ali Akbar</FirstName>
					<LastName>Babaluo</LastName>
<Affiliation>Nano Structure Material Research center, Faculty of Chemical Engineering,
Sahand University of Technology</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>09</Month>
					<Day>02</Day>
				</PubDate>
			</History>
		<Abstract>In the present work, B-ZSM-5 zeolite membranes were synthesized on porous tubular α-alumina supports by several subsequence in situ crystallization hydrothermal treatments. The TiO&lt;sub&gt;2&lt;/sub&gt;- Bohmite and ɣ- alumina intermediate layers were applied to improve the lattice matching between zeolite layer and the support. The uniform membrane intermediate layers with low permeation resistance were prepared on the alumina support surface. The N&lt;sub&gt;2&lt;/sub&gt; permeance of the intermediate layers and support showed that after the modification of the support surface with ɣ-alumina the Knudsen diffusion can be the dominant mechanism.&lt;br /&gt; Selectivity of binary mixture of normal pentane (n-C&lt;sub&gt;5&lt;/sub&gt;) and iso-pentane (i-C&lt;sub&gt;5&lt;/sub&gt;) through B-ZSM-5 zeolite membrane was investigated as a function of feed pressure, temperature and sweep gas flowrate in vapor permeation membrane process using the concentration gradient method. The selectivity results depend strongly on the measurement conditions. The obtained results showed that rising sweep gas flowrate from 5ml/min to 15 ml/min, feed pressure from 1.05 bar to 1.3 bar and decreasing temperature from 200°C to 150°C increased the driving force for n-C&lt;sub&gt;5&lt;/sub&gt; transfer across the membrane. The selectivity of n-C&lt;sub&gt;5&lt;/sub&gt;/i-C&lt;sub&gt;5&lt;/sub&gt; 8.2 was obtained at 150°C for sweep gas flow of 5 ml/min and 10.4 for sweep gas flow of 10ml/min.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">B-ZSM-5</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Vapor permeation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concentration gradient method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pentane isomers</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_43171_8ed420bdc5a06207eecefd77318cebf9.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>3</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Comprehensive Solution for Partially Penetrating Wells with Various Reservoir Structures</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>58</LastPage>
			<ELocationID EIdType="pii">43188</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2016.43188</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Kambiz</FirstName>
					<LastName>Razminia</LastName>
<Affiliation>Department of Petroleum Engineering, Petroleum University of Technology, Ahwaz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Abolhassan</FirstName>
					<LastName>Razminia</LastName>
<Affiliation>Dynamical Systems &amp; Control (DSC) Research Lab., Electrical Engineering Department, School of Engineering, Persian Gulf University, P. O. Box 75169, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Zohrab</FirstName>
					<LastName>Dastkhan</LastName>

						<AffiliationInfo>
						<Affiliation>National Iranian Oil Co., Ahwaz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>KAPPA Engineering, London, UK</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>05</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>This paper presents analytical solutions and simulations for pressure transient behavior of the partially penetrating wells (PPWs). The Newman’s product method was adopted to develop the basic instantaneous source functions which characterize the response of PPWs. These results were obtained based on the solution of fully penetrating wells (FPWs) and they were presented in Laplace domain. Further, several synthetic examples were provided and simulated to investigate the responses for a PPW and to analyze the effects of different parameters which support the obtained theoretical results.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Partially penetrating well</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pressure transient analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Newman’s product method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fully penetrating well</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Laplace transform domain</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_43188_e2cb74df8fd50616f5e9e763c5a15a01.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>3</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Synthesis Conditions on Textural Properties of Silica MCM-41</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>59</FirstPage>
			<LastPage>82</LastPage>
			<ELocationID EIdType="pii">43249</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2016.43249</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed</FirstName>
					<LastName>Sajjadia</LastName>
<Affiliation>Faculty of Petroleum, Gas and Petrochemical Engineering, Department of Chemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Izadbakhsh</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Petroleum, Gas and Petrochemical Engineering, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Khodabakhsh</FirstName>
					<LastName>Niknam</LastName>
<Affiliation>Faculty of Science, Department of Chemistry, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>Several samples of mesoporous silica were prepared via sol-gel chemistry in the presence of CTAB as template with variation of stirring intensity and aging time, ratios of CTAB/SiO2 and NH4OH/H2O in synthesis mixture. Effects of aging temperature, hydrothermal treatment and ter-Butanol addition to the synthesis mixture on the textural properties of obtained samples were also studied. Results of XRD, SEM, and N2 adsorption isotherm analyses shows particle size and morphology of mesoporous silica are influenced by synthesis conditions; although no significant change of pore size (</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">MCM-41</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mesoporous</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nano</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sol gel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Silica</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_43249_543aed787cac2df5cab649947c2d641a.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>3</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>CFD Hydrodynamics Analysis of Syngas Flow in Slurry Bubble Column</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>83</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">43283</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2016.43283</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Artur</FirstName>
					<LastName>Wodołażski</LastName>
<Affiliation>Central Mining Institute (GIG)
Department of Energy Saving and Air Protection</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>04</Month>
					<Day>28</Day>
				</PubDate>
			</History>
		<Abstract>In this paper, a CFD model of syngas flow in slurry bubble column was developed. The model is based on an Eulerian-Eulerian approach and includes three phases: slurry of solid particles suspended in paraffin oil and syngas bubbles. Numerical calculations carried out for catalyst particles, bubble coalescence and breakup included bubble-fluid drag force and interfacial area effects. Also, the effects of solid particles existing in liquid phase were described.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Hydrodynamics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Slurry bubble column</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">CFD modelling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_43283_fe8ab690a0f00da2b22bdd59bfb31a27.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
