<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A fuzzy hierarchical analysis process for priority setting and resource allocation in carbon capture and storage technologies.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">239129</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2025.521111.1140</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fahimeh</FirstName>
					<LastName>Fattahipour</LastName>
<Affiliation>Oil and Gas Research Centre, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1830-6740</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Azin</LastName>
<Affiliation>Department of Petroleum Engineering, Faculty of Petroleum, Gas and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Implementing and developing carbon capture and storage (CCS) technologies can significantly impact the economic and environmental performance of oil and gas companies, creating at the same time various opportunities and threats for them. Given that resources—particularly financial, human, and technical—are indeed limited, it is essential for companies to evaluate the opportunities and threats associated with each CCS technology in order to allocate these resources effectively to research and development (R&amp;D) projects. This research specifically focuses on prioritisation and resource allocation, presenting a fuzzy multi-criteria group decision-making methodology that was successfully applied to assess the development opportunities for CCS technologies at the Pars Special Economic Energy Zone (PSEEZ). In fact, the proposed methodology serves as a systematic and effective decision support tool, thereby enabling decision-makers to prioritise and select the most attractive technologies, where the attractiveness of each technology is defined by the associated opportunities and threats inherent in its acquisition and development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon capture and storage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource Allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">prioritisation of technologies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hierarchical analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-criteria group decision-making</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_239129_fc2926439ea54ea120f0f18158fa12ed.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Artificial Intelligence in Reservoir Characterization: Predicting Shale Volume with ANN, RF, and ET</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>45</FirstPage>
			<LastPage>65</LastPage>
			<ELocationID EIdType="pii">239128</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2025.527316.1141</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Mahdi</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Faculty of Petroleum, Gas, and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>RANJBAR</LastName>
<Affiliation>Persian Gulf University</Affiliation>
<Identifier Source="ORCID">0000-0001-7376-0957</Identifier>

</Author>
<Author>
					<FirstName>Mohammad Yasin</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>Faculty of Petroleum, Gas, and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Shale volumes are essential for lithology identification, reservoir evaluation, and stratigraphic correlation in subsurface formation analysis. This study evaluates the performance of three machine learning algorithms—Random Forest (RF), Extra Trees (ET), and Artificial Neural Network (ANN)—for shale volume prediction using conventional well log data. The models were trained and tested on a comprehensive dataset from one of the oil fields in southern Iran, incorporating parameters such as sonic travel time (DTC), bulk density (RHOZ), resistivity (RT), neutron porosity (HTNP), and caliper (HCAL). Results demonstrated that ANN achieved superior accuracy with an R² of 0.9779 and Root Mean Squared Error (RMSE) of 0.0130 API, outperforming both RF (R² = 0.9640, RMSE = 0.0166 API) and ET (R² = 0.9007, RMSE = 0.0275 API). While ANN excelled in capturing complex nonlinear relationships, tree-based methods offered faster training times and greater interpretability through feature importance metrics. The findings highlight ANN as the preferred choice for high-fidelity shale volume prediction, whereas RF provides a balanced solution for scenarios requiring both speed and competitive accuracy. This study underscores the transformative potential of machine learning in petrophysical analysis, offering practical recommendations for model selection based on project-specific needs.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Shale Volume Prediction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Well Log Data</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Machine Learning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random forest</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extra Trees</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_239128_a3c4c98d6e597fa1e167154e97745252.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimal solvent definition for gas treatment units with the aim of acid gas enrichment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>67</FirstPage>
			<LastPage>79</LastPage>
			<ELocationID EIdType="pii">239127</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2025.513545.1137</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Amin</FirstName>
					<LastName>Tarokh</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, Ferdowsi University of Mashhad, Mashhad,
Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Karimi</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, Ferdowsi University of Mashhad, Mashhad,
Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-0063-5431</Identifier>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Garmroudi Asil</LastName>
<Affiliation>Department of Chemical Engineering, Faculty of Engineering, Bojnord University, Bojnord, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>03</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>Increasing the concentration of H2S in the acid gas entering the sulfur recovery unit is one of the key parameters for enhancing the sulfur recovery efficiency. This research aims to determine the optimal solvent for a gas treatment unit with a focus on enriching hydrogen sulfide gas in the feed of the sulfur recovery unit. The data from the design of an industrial-scale gas-treating unit was utilized to achieve the research objectives. For simulation, analysis of results, and plotting graphs, ASPEN-HYSYS V11 and DESIGN EXPERT V10 software were employed, respectively. The solvents available in the GPSA handbook were utilized for the solvent and additives selection. In the formulation of a composite solvent, DEA and MDEA solvents were considered as the base solvents, considering the weight percentage range used in the gas processing industry, and other solvents were considered as additives to the composite solvent. Simulation results were analyzed by comparing them with the standards of the Iranian National Gas Company. The results indicated that the combination of MDEA with 42.5wt% as the base solvent and Sulfolane with 7.5wt% as an additive will be the optimum solvent. The reason for this selection is that there will be the maximum H2S concentration in the acid gas while adhering to the mentioned standards. The optimum solvent can increase the concentration of H2S from 33.6 mol% to 41.84 mol% in the acidic gas to the Sulphur recovery unit.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Gas treatment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimal solvent</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solvent mixture</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Acid gas enrichment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sulfur recovery unit</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_239127_cd8a97015b6894707d6737cf993789a0.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sustainable Biodiesel Production from Edible Oil through Transesterification with Waste Iron-Based α-Fe₂O₃/SiO₂ Heterogeneous Catalyst: Performance and Reusability Studies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">239126</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2026.537855.1142</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Mosalmanzadeh</LastName>
<Affiliation>Faculty of Chemical Engineering, T arbiat Modares University (TMU), Jalal Al Ahmad Highway, P .O. Box
14155-4838, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>Karimzadeh</LastName>
<Affiliation>Faculty of Chemical Engineering, T arbiat Modares University (TMU), Jalal Al Ahmad Highway, P .O. Box
14155-4838, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Tara</FirstName>
					<LastName>Ghaffarinejad</LastName>
<Affiliation>Faculty of Chemical Engineering, T arbiat Modares University (TMU), Jalal Al Ahmad Highway, P .O. Box
14155-4838, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>The development of innovative and sustainable processes for biodiesel production, as one of the most important renewable biofuels, plays a crucial role in reducing dependence on fossil fuels and mitigating environmental pollution. Considering the high costs of conventional processes and challenges in designing stable catalysts, the utilization of waste-derived materials for synthesizing heterogeneous catalysts represents a valuable and innovative approach. In this study, an iron-silica catalyst was synthesized using waste iron, and its performance was evaluated in the transesterification reaction for biodiesel production. The results demonstrated that the synthesized catalyst exhibited high activity, stability, and reusability, facilitating biodiesel production with significant yield. Furthermore, FTIR and XRD analyses confirmed the presence of methyl ester groups in the biodiesel and the structural features of the catalyst, highlighting the effectiveness of the proposed synthesis route. These findings suggest that using waste iron for catalyst synthesis not only reduces production costs but also contributes to advancing green and sustainable technologies. Ultimately, this approach may provide a foundation for future research focused on industrial-scale applications and further optimization of operating parameters in sustainable biodiesel production.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iron waste, Heterogeneous catalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">&amp;alpha</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">-Fe₂O₃/SiO₂</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biodiesel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermal activation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renewable Energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_239126_1857f6aa25f804e5f58fd5ef0ee6fe0b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
