<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>2</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The Adsorption of Polyacrylamide Nanocomposite Hydrogels on Sandstone</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>13</LastPage>
			<ELocationID EIdType="pii">9486</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2015.9486</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Samira</FirstName>
					<LastName>Rajaee</LastName>
<Affiliation>Faculty of Chemical Engineering, Tarbiat Modares University, P.O. Box: 14115-143, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohsen</FirstName>
					<LastName>Vafaie Sefti</LastName>
<Affiliation>Faculty of Chemical Engineering, Tarbiat Modares University, P.O. Box: 14115-143, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Asefe</FirstName>
					<LastName>Mousavi Moghadam</LastName>
<Affiliation>Faculty of Chemical Engineering, Tarbiat Modares University, P.O. Box: 14115-143, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahsa</FirstName>
					<LastName>Baghban Salehi</LastName>
<Affiliation>Faculty of Chemical Engineering, Tarbiat Modares University, P.O. Box: 14115-143, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hasan</FirstName>
					<LastName>Naderi</LastName>
<Affiliation>Research Institute of Petroleum Industry (RIPI), P.O. Box: 18745-4163, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>18</Day>
				</PubDate>
			</History>
		<Abstract>A key parameter for the application of polymer gels in water shut off treatment is the adsorption of polymer gel onto the rock surface. So, the adsorption properties of a nanocomposite hydrogel were discussed in this research by crosslinking of sulfonated polyacrylamide/sodium montmorillonite aqueous solutions with chromium triacetate. The X-ray diffraction patterns indicated that exfoliated type of microstructure was formed. In addition, fourier transform infrared spectroscopy was used to prove the nanocomposite hydrogel interacted with the rock surface qualitatively and the scanning electron microscopy to determine the surface characteristics of the nanocomposite hydrogel layer adsorbed on powdered rock surface. The general behavior of the response indicated that in comparison with the pressure, the adsorption is much more sensitive to the S/L ratio change. The addition of nanoclay of Na-montmorillonite increased the adsorption of NC hydrogel on the surface of powdered sandstone. The influence of pressure and solid/liquid ratio was investigated on adsorption amount. The results showed that nanocomposite hydrogel adsorption decreased continuously by increase of solid/liquid ratio while its adsorption was almost independent of the pressure. Besides, the maximum amount of nanocomposite hydrogel adsorption was obtained in 2500 psi pressure and 0.005 ratio of solid/liquid.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Nanocomposite Hydrogel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nanoclay</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Static adsorption</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sandstone reservoir rock</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reservoir pressure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_9486_5cce25ff8c3ce169488fe6c6f1ad3c97.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>2</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Surface Tension Prediction of Hydrocarbon Mixtures Using Artificial Neural Network</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>14</FirstPage>
			<LastPage>26</LastPage>
			<ELocationID EIdType="pii">9713</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2015.9713</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Bakeri</LastName>
<Affiliation>Advanced Membrane and Biotechnology Research Center, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Maedeh</FirstName>
					<LastName>Delavar</LastName>
<Affiliation>Advanced Membrane and Biotechnology Research Center, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Soleimani Lashkenari</LastName>
<Affiliation>Faculty of Chemical Engineering, Babol Noshirvani University of Technology, Babol, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>01</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>In this study, artificial neural network was used to predict the surface tension of 20 hydrocarbon mixtures. Experimental data was divided into two parts (70% for training and 30% for testing). Optimal configuration of the network was obtained with minimization of prediction error on testing data. The accuracy of our proposed model was compared with four well-known empirical equations. The artificial neural network was more accurate as the result showed that while standard deviation of ARD for artificial neural network was 3.63001, the standard deviation of ARD for Brock and Bird, Pitzer, Zuo-Stenby and Sastri-Rao models were 23.77569, 18.44848, 13.00388 and 9.63137 respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Surface tension</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hydrocarbon mixtures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Artificial Neural Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">prediction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_9713_d5776aeecb3c45ab15adce6f5cb355f3.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>2</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Microbial Enhanced Oil Recovery, Wettability Alteration and Interfacial Tension Reduction by an Efficient Bacterial Consortium, ERCPPI-2</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>27</FirstPage>
			<LastPage>42</LastPage>
			<ELocationID EIdType="pii">9721</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2015.9721</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Parviz</FirstName>
					<LastName>Darvishi</LastName>
<Affiliation>Department of Chemical Engineering, School of Engineering, Yasouj University, Yasouj, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahab</FirstName>
					<LastName>Ayatollahi</LastName>
<Affiliation>School of Chemical and Petroleum Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali Reza</FirstName>
					<LastName>Roostaei</LastName>
<Affiliation>School of Chemical and Petroleum Engineering, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>02</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>In the present study, the potential of a bacterial consortium of &lt;em&gt;Enterobacter&lt;/em&gt; &lt;em&gt;cloacae&lt;/em&gt; and &lt;em&gt;Pseudomonas &lt;/em&gt;sp&lt;em&gt;.&lt;/em&gt; (ERCPPI-2) for microbial enhanced oil recovery was investigated. Various mechanisms of enhanced oil recovery (EOR) as a result of using ERCPPI-2 and its metabolic products were studied in detail. The obtained results showed that under simulated reservoir conditions, interfacial tension reduction (IFT), gas production and wettability alteration were the main mechanisms for more oil recovery from the water-flooded cores. It was also found that biosurfactant production had a substantial effect on the reduction of oil/water interfacial tension and recovering the trapped oil.  The experimental data acquired from the designed core holder flooding system demonstrated that &lt;em&gt;in situ&lt;/em&gt; bacterial growth altered the wettability of cores towards more water-wet conditions while the cell-free biosurfactant injection reversed it into more oil-wet conditions. Due to the effect of multiple microbial mechanisms exerted by ERCPPI-2, bacterial injection was able to reduce the residual oil saturation below 3%, in spite of its amount at the beginning of microbial process. In more severe conditions of a salinity of 5% (w/v) and temperature of 60 °C, the oil recovery efficiency reached 24.1 and 39.1%, respectively.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Microbial enhanced oil recovery</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bacterial consortium</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">MEOR mechanisms</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Extreme conditions</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_9721_3d98b79ac6c8d1cef43d7bf1dadf8647.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>2</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling Solubility Behavior of CO2 in [C2-mim][BF4] and [C4-mim][BF4] Ionic Liquids by sPC-SAFT Equation of State</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>43</FirstPage>
			<LastPage>56</LastPage>
			<ELocationID EIdType="pii">9743</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2015.9743</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Saideh</FirstName>
					<LastName>Marhamati</LastName>
<Affiliation>Faculty of Petroleum, Gas and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Amir Abbas</FirstName>
					<LastName>Izadpanah</LastName>
<Affiliation>Faculty of Petroleum, Gas and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6359-1061</Identifier>

</Author>
<Author>
					<FirstName>Ahmad</FirstName>
					<LastName>Azari</LastName>
<Affiliation>Faculty of Petroleum, Gas and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-8878-947X</Identifier>

</Author>
<Author>
					<FirstName>Mojtaba</FirstName>
					<LastName>Rezaei</LastName>
<Affiliation>Parsian Gas Refining Company, Mohr, Fars, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>08</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>The simplified perturbed chain statistical associating fluid theory (sPC-SAFT) Equation of State (EOS) was proposed to describe the thermodynamic properties of pure ionic liquids (ILs). A set of sPC-SAFT parameters for 2 ILs was obtained by fitting the experimental liquid densities data over a wide range of temperature at atmospheric pressure. Good agreement with experimental density data was observed at both atmospheric and high pressure when ILs were considered as an association compound with various association schemes or a non association compound .Then, the solubility of CO&lt;sub&gt;2 &lt;/sub&gt;in 1-alkyl-3-methylimidazolium tetrafluoroborate ILs was studied over a wide range of temperatures and pressures. For such binary systems, the binary interaction parameter was used by fitting to experimental vapor-liquid equilibrium data. This parameter is temperature-dependent and has linear correlation with temperature. In all cases, good agreement between sPC-PSAFT correlation and experimental data for these binary mixtures was observed.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">sPC-SAFT</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Equation of state</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ionic Liquids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solubility</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Modeling</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_9743_9e69af6c3c1ceeff3c2dced65ed63eee.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>2</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Miniplant-Scale Analysis of Oxidative Coupling of Methane Process</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>57</FirstPage>
			<LastPage>71</LastPage>
			<ELocationID EIdType="pii">9796</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2015.9796</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid Reza</FirstName>
					<LastName>Godini</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135, Sekr. KWT-9, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Stanislav</FirstName>
					<LastName>Jaso</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135,
 Sekr. KWT-9, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Son</FirstName>
					<LastName>Xuan Nghiem</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135,
 Sekr. KWT-9, D-10623 Berlin, German</Affiliation>

</Author>
<Author>
					<FirstName>Oliver</FirstName>
					<LastName>Görke</LastName>
<Affiliation>Department of ceramic materials, Institute for material science and technologies, Berlin Institute of Technology, Hardenbergstrasse 40, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Steffen</FirstName>
					<LastName>Stünkel</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135,
 Sekr. KWT-9, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Shankui</FirstName>
					<LastName>Song</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135,
 Sekr. KWT-9, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Ulla</FirstName>
					<LastName>Simon</LastName>
<Affiliation>Department of ceramic materials, Institute for material science and technologies, Berlin Institute of Technology, Hardenbergstrasse 40, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Setarehalsadat</FirstName>
					<LastName>Sadjadi</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135,
 Sekr. KWT-9, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Reinhard</FirstName>
					<LastName>Schomäcker</LastName>
<Affiliation>Institute for Chemistry, Berlin Institute of Technology, Strasse des 17. Juni 124, D-10623 Berlin, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Guenter</FirstName>
					<LastName>Wozny</LastName>
<Affiliation>Chair of Process Dynamics and Operation, Berlin Institute of Technology, Strasse des 17. Juni 135,
 Sekr. KWT-9, D-10623 Berlin, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract>For more than three decades, Oxidative Coupling of Methane (OCM) process has been comprehensively investigated as an attractive alternative for the commercially available ethylene production technologies such as ethane and naphtha cracking. Developing a suitable catalyst and proper reactor feeding policy, reviewing and deploying the efficient methods in the separation and purification of the undesired and desired products, possible energy saving and process intensification in different sections of the OCM process, each has been the subject of many researches in the past. In this paper, the interconnections of these aspects will be addressed by reviewing the performance of different alternative structures and unit operations in different sections of the OCM process. As a systematic approach in this analysis, a concurrent engineering approach supported by the experimental data which was extracted from an OCM miniplant scale facility was applied. Using an efficient porous packed bed membrane reactor and a proper set of operating conditions, up to 25% C&lt;sub&gt;2&lt;/sub&gt;-yield, 20% C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;4&lt;/sub&gt;-yield, and 52% C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;4&lt;/sub&gt;-selectivity and the highest observed fluidized bed reactor C&lt;sub&gt;2&lt;/sub&gt;-yield was achieved in this OCM miniplant. This experimental analysis was performed in the chair of process dynamics and operation at Berlin Institute of Technology under the main framework of Unifying Concepts in Catalysis (UniCat) project.      The economic analysis of the industrial-scale operation showed promising potentials and also advantages of the final proposed OCM process-structure in this research.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Oxidative Coupling of Methane</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Miniplant</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concurrent engineering approach</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Reactor engineering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Process synthesis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_9796_dda8d87065d3a8e68dfd8dc4290e408c.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>2</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2015</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>New Local Composition-Equation of State Mixing Rules for High Pressure Vapor-Liquid Equilibria Using EOS/AE</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>72</FirstPage>
			<LastPage>88</LastPage>
			<ELocationID EIdType="pii">9844</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2015.9844</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Haghtalab</LastName>
<Affiliation>Department of Chemical Engineering, Tarbiat Modarres University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-7502-1883</Identifier>

</Author>
<Author>
					<FirstName>Seyed Hossein</FirstName>
					<LastName>Mazloumi</LastName>
<Affiliation>Department of Chemical Engineering, Ferdowsi University, Mashad, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>04</Month>
					<Day>14</Day>
				</PubDate>
			</History>
		<Abstract>In this study using Equation of State/ Helmholtz excess energy function,  EOS/A&lt;sup&gt;E&lt;/sup&gt;, two new local composition-Equation-of State mixing rules, LCEOS1 and LCEOS2 were developed in which the energy interaction parameters were expressed in terms of attractive and repulsive parameters of the cubic equation of state. The EOS/A&lt;sup&gt;E&lt;/sup&gt; models are applied for equilibrium calculation of natural gas that consists of light to heavy hydrocarbons with water and acid gases, i.e. H&lt;sub&gt;2&lt;/sub&gt;S and CO&lt;sub&gt;2&lt;/sub&gt;. Applying these new mixing rules, the bubble point pressure and vapor phase compositions at high pressure were simulated. The binary interaction parameters and a lumped nonrandomness parameter for the binary systems containing CO&lt;sub&gt;2&lt;/sub&gt;, H&lt;sub&gt;2&lt;/sub&gt;S, H&lt;sub&gt;2&lt;/sub&gt;O, CH&lt;sub&gt;4&lt;/sub&gt;, C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;6&lt;/sub&gt;, EG, TEG were obtained. Using the binary parameters, solubility of CH&lt;sub&gt;4&lt;/sub&gt; and C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;6&lt;/sub&gt; in ternary systems CH&lt;sub&gt;4&lt;/sub&gt;+EG+H&lt;sub&gt;2&lt;/sub&gt;O and C&lt;sub&gt;2&lt;/sub&gt;H&lt;sub&gt;6&lt;/sub&gt;+EG+H&lt;sub&gt;2&lt;/sub&gt;O were predicted, respectively. A comparison of these two new mixing rules with experimental data showed that both LCEOS1 and LCEOS2 demonstrated high accuracy.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Vapor-liquid equilibria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">high pressure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Cubic equation of state</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">EOS/AE mixing rules</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">New mixing rule</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_9844_e68d3c6431bf1e25eced5d26c301f68d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
