<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A fuzzy hierarchical analysis process for priority setting and resource allocation in carbon capture and storage technologies.</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>33</FirstPage>
			<LastPage>44</LastPage>
			<ELocationID EIdType="pii">239129</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2025.521111.1140</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Fahimeh</FirstName>
					<LastName>Fattahipour</LastName>
<Affiliation>Oil and Gas Research Centre, Persian Gulf University, Bushehr, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-1830-6740</Identifier>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Azin</LastName>
<Affiliation>Department of Petroleum Engineering, Faculty of Petroleum, Gas and Petrochemical Engineering, Persian Gulf University, Bushehr, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Implementing and developing carbon capture and storage (CCS) technologies can significantly impact the economic and environmental performance of oil and gas companies, creating at the same time various opportunities and threats for them. Given that resources—particularly financial, human, and technical—are indeed limited, it is essential for companies to evaluate the opportunities and threats associated with each CCS technology in order to allocate these resources effectively to research and development (R&amp;D) projects. This research specifically focuses on prioritisation and resource allocation, presenting a fuzzy multi-criteria group decision-making methodology that was successfully applied to assess the development opportunities for CCS technologies at the Pars Special Economic Energy Zone (PSEEZ). In fact, the proposed methodology serves as a systematic and effective decision support tool, thereby enabling decision-makers to prioritise and select the most attractive technologies, where the attractiveness of each technology is defined by the associated opportunities and threats inherent in its acquisition and development.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon capture and storage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Resource Allocation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">prioritisation of technologies</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">hierarchical analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fuzzy theory</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-criteria group decision-making</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_239129_fc2926439ea54ea120f0f18158fa12ed.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
