<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>12</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sustainable Biodiesel Production from Edible Oil through Transesterification with Waste Iron-Based α-Fe₂O₃/SiO₂ Heterogeneous Catalyst: Performance and Reusability Studies</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>81</FirstPage>
			<LastPage>96</LastPage>
			<ELocationID EIdType="pii">239126</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2026.537855.1142</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Faezeh</FirstName>
					<LastName>Mosalmanzadeh</LastName>
<Affiliation>Faculty of Chemical Engineering, T arbiat Modares University (TMU), Jalal Al Ahmad Highway, P .O. Box
14155-4838, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ramin</FirstName>
					<LastName>Karimzadeh</LastName>
<Affiliation>Faculty of Chemical Engineering, T arbiat Modares University (TMU), Jalal Al Ahmad Highway, P .O. Box
14155-4838, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Tara</FirstName>
					<LastName>Ghaffarinejad</LastName>
<Affiliation>Faculty of Chemical Engineering, T arbiat Modares University (TMU), Jalal Al Ahmad Highway, P .O. Box
14155-4838, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>29</Day>
				</PubDate>
			</History>
		<Abstract>The development of innovative and sustainable processes for biodiesel production, as one of the most important renewable biofuels, plays a crucial role in reducing dependence on fossil fuels and mitigating environmental pollution. Considering the high costs of conventional processes and challenges in designing stable catalysts, the utilization of waste-derived materials for synthesizing heterogeneous catalysts represents a valuable and innovative approach. In this study, an iron-silica catalyst was synthesized using waste iron, and its performance was evaluated in the transesterification reaction for biodiesel production. The results demonstrated that the synthesized catalyst exhibited high activity, stability, and reusability, facilitating biodiesel production with significant yield. Furthermore, FTIR and XRD analyses confirmed the presence of methyl ester groups in the biodiesel and the structural features of the catalyst, highlighting the effectiveness of the proposed synthesis route. These findings suggest that using waste iron for catalyst synthesis not only reduces production costs but also contributes to advancing green and sustainable technologies. Ultimately, this approach may provide a foundation for future research focused on industrial-scale applications and further optimization of operating parameters in sustainable biodiesel production.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Iron waste, Heterogeneous catalyst</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">&amp;alpha</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">-Fe₂O₃/SiO₂</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biodiesel</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">thermal activation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Renewable Energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_239126_1857f6aa25f804e5f58fd5ef0ee6fe0b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
