<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>10</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Removal of asphaltene deposition from well columns: Impact of casing composition</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>51</FirstPage>
			<LastPage>59</LastPage>
			<ELocationID EIdType="pii">181543</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2023.387809.1115</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Amir Hossein</FirstName>
					<LastName>Nikoo</LastName>
<Affiliation>Department of Chemical Engineering, School of Chemical and Petroleum Engineering, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Leila</FirstName>
					<LastName>Mahmoodi</LastName>
<Affiliation>Department of Chemical Engineering, School of Chemical and Petroleum Engineering, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamamd Reza</FirstName>
					<LastName>Malayeri</LastName>
<Affiliation>Department of Chemical Engineering, School of Chemical and Petroleum Engineering, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Masoud</FirstName>
					<LastName>Riazi</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Petroleum Engineering, School of Chemical and Petroleum Engineering, Shiraz University, Shiraz, Iran</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Enhanced Oil Recovery (EOR) Research Center, IOR/EOR Research Institute, Shiraz University, Shiraz, Iran</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-6843-621X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2023</Year>
					<Month>03</Month>
					<Day>01</Day>
				</PubDate>
			</History>
		<Abstract>Asphaltene precipitation and deposition in oil reservoirs, wells, transportation, and refineries pose severe problems. Thus, it is important to evaluate its influence by using cutting-edge techniques such as surface treatment. The purpose of the current investigation is to demonstrate how the alteration of casings composition can influence the threshold at which asphaltene can be dislodged from the well column. This can be accompolished by changing surface energy properties. To evaluate the kinetic changes in the removal velocities of asphaltene particles, the intermolecular asphaltene-oil-casing adhesive forces were calculated using the surface energy characteristics of the casings. A study on the experimental size distribution of asphaltene particles was also conducted as a supplement to the theory of surface energy. The mean size of asphaltene particles decreased from 0.6 to 0.4 microns in live oil while the pressure decreased from 5500-4500 psia at 80°C for 260 minutes, before reaching an asumptote. The results showed that particle rebound has a significant impact on the critical velocity of asphaltene removal from the well column which are profoundly influenced by the casing substrate. This can be considered as a viable physical-based surface treatment method to mitigate the deposition of asphaltene in well columns.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Asphaltene</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Casing</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">deposition</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Removal</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">surface energy</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_181543_1384dffff26de8b26ff9c7679abf61f3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
