<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>9</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of cast extrusion line speed on the crystallinity of LLDPE stretch films</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>7</LastPage>
			<ELocationID EIdType="pii">149550</ELocationID>
			
<ELocationID EIdType="doi">10.22034/jogpt.2022.269556.1089</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Yadegari</LastName>
<Affiliation>Faculty of Petroleum, Gas and Petrochemical Engineering, Persian Gulf University, Bushehr 75169, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Hoda</FirstName>
					<LastName>Bayazian</LastName>
<Affiliation>Kunststofftechnik Paderborn (KTP), Paderborn University, Paderborn 33098, Germany</Affiliation>

</Author>
<Author>
					<FirstName>Volker</FirstName>
					<LastName>Schöppner</LastName>
<Affiliation>Kunststofftechnik Paderborn (KTP), Paderborn University, Paderborn 33098, Germany</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>01</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>In this study, the influence of line speed on the crystallinity of linear low-density polyethylene (LLDPE) stretch films manufactured in a cast extrusion line was examined using differential scanning calorimetry (DSC) and wide-angle X-ray diffraction (WAXD). The multilayer LLDPE films were prepared at a wide range of line speeds. The DSC results showed that there was an increase in the crystallinity of films at higher line speeds. The crystallinity increased from 24.5 to 39.8 % while the line speed changed from 200 to 1000 m/min. Evaluating melting endotherms showed that the size of crystals was more uniform as the line speed increased. The crystallinity of films obtained from WAXD analysis exhibited the similar trend of DSC results, though their values were different. Additionally, there was a reduction in the crystal size calculated from WAXD data upon increasing the line speed. The observed increase in crystallinity and decrease in &lt;br /&gt;crystal size were due to the enhanced flow induced crystallization (FIC) as a result of greater shear stresses the polymer melt encountered at higher line speeds.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">LLDPE</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cast film</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Crystallinity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DSC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">WAXD</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jogpt.pgu.ac.ir/article_149550_eefe8bf75f07ab170786493e4d876b5f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
