<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.6//EN" "https://www.ncbi.nlm.nih.gov/corehtml/query/static/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>4</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A Review on Crude Oil Fouling and Mitigation Methods in Pre-heat Trains of Iranian Oil Refineries</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>1</FirstPage>
			<LastPage>17</LastPage>
			<ELocationID EIdType="pii">58055</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahshid </FirstName>
					<LastName>Nategh</LastName>
					<Affiliation>Department of Chemical Engineering, School of Chemical, Petroleum, and Gas Engineering, Shiraz University, Shiraz, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Mohamamd Reza </FirstName>
					<LastName>Malayeri</LastName>
					<Affiliation>Department of Petroleum Engineering, School of Chemical, Petroleum, and Gas Engineering, Shiraz University, Shiraz, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Hojjat </FirstName>
					<LastName>Mahdiyar</LastName>
					<Affiliation>Department of Petroleum Engineering, School of Chemical, Petroleum, and Gas Engineering, Shiraz University, Shiraz, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Crude oil fouling of the equipment surfaces is a troublesome issue which leads to operating difficulties, economic penalties, increased environmental impacts, and health and safety hazards in petroleum industry. With a rough estimation, a minimum cost of equal to 4 million barrels of oil/year is required to be invested to offset the costs of crude oil fouling in Pre-heat Trains of Iranian oil refineries. Considering the price of each oil barrel equal to 50$, crude oil fouling cost is predicted to be 200 million$/year. Additionally, burning extra fuel leads to emission of a great portion of CO2, which is associated with a highly negative environmental and economic impacts. Therefore, crude oil fouling mitigation methods such as controlling the operating conditions, utilizing additives, and surface modification techniques have received a great deal of attention. Surface modification in terms of modification of its geometry and texture and/or surface energy can help mitigate fouling to a large extent.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Crude oil fouling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Oil refineries</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pre-heat trains</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fouling costs</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Surface modification</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jogpt.pgu.ac.ir/article_58055_9e47e5ae56e12aef06e8d896483f73a5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>4</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>30</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Thermodynamic Analysis of Light Olefins Production via Cracking of n-Hexane Using Gibbs Energy Minimization Approach and Analysis of Overall Reactions</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>18</FirstPage>
			<LastPage>39</LastPage>
			<ELocationID EIdType="pii">58056</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Reza </FirstName>
					<LastName>Khoshbin</LastName>
					<Affiliation>Chemical Engineering Department, Tarbiat Modares University, Jalal Al AhmadHighway,P.O.Box 4155‐4838, Tehran, Iran.</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Ramin </FirstName>
					<LastName>Karimzadeh</LastName>
					<Affiliation>Chemical Engineering Faculty Tarbiat Modares University</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>09</Month>
					<Day>11</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Thermodynamic analysis of the cracking of hexane has been conducted by the Gibbs free energy minimization method and second law analysis of overall reactions. By-products have been divided into three groups of methane, alkynes and aromatics and their possible production paths have been discussed. Effect of operating conditions such as temperature and steam-to-hexane ratio on the cracking performance has been investigated. The principal set of compounds considered in the modelling is hydrogen, water, ethane, ethylene, acetylene, propane, propylene, methyl acetylene, butane, butylene and hexane. Hexane conversion increased with increase of temperature and steam content. As temperature increases, the equilibrium olefin yield shows a volcano-shaped trend. In presence of methane, the maximum olefin yield declined and shifted to lower temperatures. When aromatics were considered in the product list, the light olefins yield is negligible. Equilibrium predicts that adding steam to the feed stream led to decrease of coke deposition through suppressing of aromatization reaction.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Thermodynamic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">cracking</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Light olefins</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jogpt.pgu.ac.ir/article_58056_8e71fc644bb34526154add6bb1533295.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>4</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>29</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effect of Riser-Seabed Interaction on the Dynamic Behavior of Risers</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>40</FirstPage>
			<LastPage>54</LastPage>
			<ELocationID EIdType="pii">58057</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Abdolrahim </FirstName>
					<LastName>Taheri</LastName>
					<Affiliation>Petroleum University of Technology</Affiliation>
					<Identifier Source="ORCID">0000-0001-6541-0092</Identifier>
</Author>
<Author>
					<FirstName>Reza </FirstName>
					<LastName>Siahtiri</LastName>
					<Affiliation>Petroleum University of Technology</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>11</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In recent years, the production of oil and gas has been developed in deep water depths which exceed 500m. Deep water developments are being followed strongly in different parts of the world (Caspian Sea, Gulf of Mexico, etc.). The movement of floater causes severe stress at the touchdown point (TDP) in steel catenary risers (SCR). The main objective of this study was to simulate the exact behavior of the riser in the vicinity of the touchdown zone (TDZ) by implementing linear SCR-seabed interaction model. Hence, present study attempted to investigate the riser-seabed interaction during lateral cyclic pipe movements and also the influence of seabed evolution around the TDZ based on the vertical cyclic movements. Moreover, The significance of the soil types in the response of riser pipeline at TDP was analyzed based on the vertical and lateral interaction. The fully non-linear time domain finite element model was utilized to simulate the riser behavior.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Steel catenary riser</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Touchdown point</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seabed soil type</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Riser-seabed interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Linear seabed model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jogpt.pgu.ac.ir/article_58057_27e8ebd4ad84c0a2e4669232470a6c00.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>4</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>29</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simulation and Optimization of Tehran Oil Refinery Steam Network in view of Exergetic, Exergoeconomic and Environmental Analysis</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>55</FirstPage>
			<LastPage>68</LastPage>
			<ELocationID EIdType="pii">58058</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad Hasan </FirstName>
					<LastName>Khoshgoftar Manesh</LastName>
					<Affiliation>Energy &amp;amp;amp; Water Conservation Research Lab, Division of Thermal Science &amp;amp;amp; Energy Systems, Department of Mechanical Engineering, Faculty of Technology &amp;amp;amp; Engineering, University of Qom, Qom, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Ali </FirstName>
					<LastName>Noori Shemirani</LastName>
					<Affiliation>Energy and Water Conservation Research Lab, Division of Thermal Science and Energy Systems, Department of Mechanical Engineering, Faculty of Engineering and Technology, University of Qom, Qom, Iran</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Due to the importance of energy consumption in a steam network of oil refinery as a significant unit, present study is concerned with the optimization of an oil refinery steam network. Here, the attempt was made to use concepts such as first and second thermodynamic laws, thermo-economic, environmental and economic discussions to investigate three different scenarios about Tehran refinery steam network. The first scenario was a base case in which boiler efficiency was 67%. The second scenario was the same as the first scenario, except that boilers efficiency was 86%. The third scenario was also similar to the base one. However, the difference was that one of the boilers was eliminated from the site. Instead, two gas turbines with heat recovery steam generator were introduced and the boiler efficiency was 86%. The obtained results showed that the annual cost of second and third scenarios fell to the rate of 22% and 42% respectively compared to the first scenario. To carry out thermodynamic modeling of some equipment such as steam turbines, gas turbines, and thermal recovers, Star software was utilized. In this paper, there has been an attempt to use concepts such as first and second thermodynamic laws, economic, exergoeconomic, environmental discussions in order to investigatethree different scenarios around Tehran refinery steam network.  Finally, the annual cost of second and third scenarios has fallen down to the rate of 22% and 42% respectively compared to the first scenario. In order to carry out thermodynamic modelling of some equipment such as steam turbines, gas turbines and thermal recovers, Star software was utilized.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Steam Network</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Exergy analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Thermoeconomics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Environmental</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jogpt.pgu.ac.ir/article_58058_4a9f402eb074eae38a41361bf7d19d50.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>4</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>29</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Modeling thermodynamic properties of electrolytes: Inclusion of the mean spherical approximation (MSA) in the simplified SAFT equation of state</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>69</FirstPage>
			<LastPage>84</LastPage>
			<ELocationID EIdType="pii">58059</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yasin </FirstName>
					<LastName>Hajeb</LastName>
					<Affiliation>Persian Gulf University</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Amir Abbas </FirstName>
					<LastName>Izadpanah</LastName>
					<Affiliation>Persian Gulf University</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Shahriyar </FirstName>
					<LastName>Osfouri</LastName>
					<Affiliation>Persian Gulf University</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[In this work, an equation of state has been utilized for thermodynamic modeling of aqueous electrolyte solutions. The proposed equation of state is a combination of simplified statistical associating fluid theory (SAFT) equation of state (similar to simplified PC-SAFT) to describe the effect of short-range interactions and mean spherical approximation (MSA) term to describe the effect of long-range interactions. In this model, the salt- based approach or restricted primitive model has been used to adjust the four parameters of the model. The salt (ion) parameters have been estimated through simultaneous fitting to experimental mean ionic activity coefficient and liquid density data of strong electrolytes. Four strong electrolytes, three 1:1 and one 1:2 electrolytes have been used. Using adjusted ion parameters, osmotic coefficient of solvent has been predicted with 0.79% average relative deviation (ARD%). Results show that simplified SAFT, in combination with the MSA term has ARD% about 1% and less for correlating of density and mean ionic activity coefficient of electrolyte solutions.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Simplified SAFT EOS</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mean spherical approximation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Electrolyte</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Mean ionic activity coefficient</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Osmotic coefficient</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jogpt.pgu.ac.ir/article_58059_fcede491cbee4e6f6eeb758a67332778.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Persian Gulf University</PublisherName>
				<JournalTitle>Journal of Oil, Gas and Petrochemical Technology</JournalTitle>
				<Issn>2383-2770</Issn>
				<Volume>4</Volume>
				<Issue>Number 1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>12</Month>
					<Day>29</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Challenges in Well Testing Data from Multi-layered Reservoirs and Improving Nonlinear Regression: A Gas filed case</ArticleTitle><VernacularTitle></VernacularTitle>
			<FirstPage>85</FirstPage>
			<LastPage>98</LastPage>
			<ELocationID EIdType="pii">58087</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Shima </FirstName>
					<LastName>Soleimani</LastName>
					<Affiliation>Department of Petroleum Engineering, Science and Research branch, Islamic Azad University, Tehran, Iran.</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Abdolnabi </FirstName>
					<LastName>Hashemi</LastName>
					<Affiliation>Petroleum University of Technology</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
<Author>
					<FirstName>Riyaz </FirstName>
					<LastName>Kharrat</LastName>
					<Affiliation>Professor of PUT</Affiliation>
					<Identifier Source="ORCID"></Identifier>
</Author>
</AuthorList>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>17</Day>
				</PubDate>
			</History>
		<Abstract><![CDATA[Well test analysis of multi-layer reservoir comprises several parts. The first part concerns the estimation of parameters values and next considers finding an appropriate method to determine the unknown reservoir parameters. If the initial estimations are less accurate and weak, the final assessment may lead to incorrect results, which are totally different from the reality. Utilizing Automated Type-Curve Matching method by means of computers is effective and successful. In addition, it has priority over the ordinary analysis methods, and numerical calculations are performed with higher speed thereby causing fewer errors. In this study, first, a numerical simulation of reservoir was conducted by means of Eclipse 100 software and then its production and pressure results were introduced to Ecrin software of well test analysis. Different states were investigated in the analyzer to obtain the minimum error, and suggestions, including effect of regression point selection, initial guess, and effect of using each layer production were made to minimize the error. The final analysis results were compared with numerical simulation data to determine the performance of Ecrin software, and then a real well test was investigated in the gas field of South Pars by using this method. Furthermore, parameters of each layer were obtained so that applying the mentioned method caused the analyzer error to decrease to a favorable desired value.]]></Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Numerical simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Automated Type-curve Matching</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Minimizing the Analyzer Error</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Multilayer Gas Reservoirs</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">http://jogpt.pgu.ac.ir/article_58087_d7af754ed3071398b44798e2dd495b04.pdf</ArchiveCopySource>
</Article>
</ArticleSet>